| User | News | Published | Comments | Total votes | Published votes |
|---|---|---|---|---|---|
| 3 | 3 (100%) | 0 | 21 | 0 (0%) | |
| 3 | 3 (100%) | 0 | 21 | 0 (0%) | |
| 3 | 3 (100%) | 0 | 23 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 30 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 17 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 15 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 19 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 24 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 17 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 25 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 25 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 23 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 20 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 20 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 15 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 16 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 21 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 19 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 23 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 21 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 18 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 21 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 21 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 22 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 26 | 0 (0%) |
« previous1 next »


